| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
MN Owls | 1 | 0 | 2 | 3 |
|
MN Wildcats | 2 | 3 | 2 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MN Owls | 17 | 14 | 20 | 51 |
| MN Wildcats | 10 | 9 | 10 | 29 |
| Team | PP | PIM |
|---|---|---|
| MN Owls | 2-5 | 6 |
| MN Wildcats | 0-3 | 22 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:06 | MN Wildcats |
Luke Bayer
Goal
Assists: Gavin Runberg , Nick Schipke |
OWLS 0 - WLDCTS 1 |
| 14:00 | MN Owls |
Cote Dickerson
Goal
Assists: Kyler Ackewance , Jesse Orttel |
OWLS 1 - WLDCTS 1 |
| 15:52 | MN Wildcats |
Adam Mendoza
Goal
Assists: Matt Lindquist , Ryan Minkoff |
OWLS 1 - WLDCTS 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:19 | MN Wildcats |
Adam Mendoza
Goal
Assists: Ryan Minkoff |
OWLS 1 - WLDCTS 3 |
| 11:10 | MN Wildcats |
Adam Mendoza
Goal
Assists: Ville Mattila |
OWLS 1 - WLDCTS 4 |
| 11:17 | MN Wildcats |
Matt Lindquist
Goal
Assists: Adam Mendoza , Ryan Minkoff |
OWLS 1 - WLDCTS 5 |
| Time | Team | Penalty Detail | |
| 4:38 | MN Wildcats | Elliot Duggan: Kneeing - Minor (2:00) | |
| 5:24 | MN Owls | James Campbell: Interference - Minor (2:00) | |
| 12:12 | MN Wildcats | Kyle Roberts: Boarding - Minor (2:00) | |
| 17:28 | MN Owls | James Campbell: Holding - Minor (2:00) | |
| 19:44 | MN Wildcats | Travis Tollette: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:15 | MN Owls |
Cote Dickerson
Goal (PP)
Assists: Kris Kanak |
OWLS 2 - WLDCTS 5 |
| 12:09 | MN Wildcats |
TJ Marquardt
Goal
Assists: Luke Bayer |
OWLS 2 - WLDCTS 6 |
| 17:09 | MN Wildcats |
Jake Sornsen
Goal
Assists: Adam Mendoza , Ville Mattila |
OWLS 2 - WLDCTS 7 |
| 19:02 | MN Owls |
Mitch Wynia
Goal (PP)
Assists: Jacob Malwitz , Ryan Ronowski |
OWLS 3 - WLDCTS 7 |
| Time | Team | Penalty Detail | |
| 2:21 | MN Wildcats | Jarrett Sachs: Checking from Behind - Double Minor (4:00) | |
| 2:21 | MN Wildcats | Jarrett Sachs: Checking from Behind - Game Ejection (10:00) | |
| 5:01 | MN Owls | Robert Erickson: Tripping - Minor (2:00) | |
| 18:03 | MN Wildcats | TJ Marquardt: Checking from Behind - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Team Bench | 0 | 0 | 0 |
| 2 | Jerid Adamson | 0 | 0 | 0 |
| 3 | James Campbell | 0 | 0 | 4 |
| 7 | Jesse Orttel | 0 | 1 | 0 |
| 8 | Kyle Johnson | 0 | 0 | 0 |
| 9 | Cote Dickerson | 2 | 0 | 0 |
| 11 | Kyler Ackewance | 0 | 1 | 0 |
| 12 | Jake Schlegel | 0 | 0 | 0 |
| 13 | Nick Ernst | 0 | 0 | 0 |
| 15 | Kolton Kahoot | 0 | 0 | 0 |
| 17 | Ryan Ronowski | 0 | 1 | 0 |
| 20 | Dustin Jonasson | 0 | 0 | 0 |
| 21 | Robert Erickson | 0 | 0 | 2 |
| 23 | Mike Mosso | 0 | 0 | 0 |
| 24 | DJ Buglewicz | 0 | 0 | 0 |
| 27 | Jacob Malwitz | 0 | 1 | 0 |
| 28 | Kris Kanak | 0 | 1 | 0 |
| 29 | Mitch Wynia | 1 | 0 | 0 |
| Totals: | 3 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Josh Messick | 2:58 | 3 | 1 | 0 |
| 33 | Mike Nelson | 57:02 | 26 | 21 | LOSS |
| Totals: | 60:00 | 29 | 22 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 0 | BENCH BENCH | 0 | 0 | 0 |
| 3 | Luke Bayer | 1 | 1 | 0 |
| 4 | Elliot Duggan | 0 | 0 | 2 |
| 6 | Jake Sornsen | 1 | 0 | 0 |
| 8 | Nick Schipke | 0 | 1 | 0 |
| 9 | Blake Koosmann | 0 | 0 | 0 |
| 13 | Matt Lindquist | 1 | 1 | 0 |
| 14 | Raymond Lyons | 0 | 0 | 0 |
| 15 | Gavin Runberg | 0 | 1 | 0 |
| 16 | Jarrett Sachs | 0 | 0 | 14 |
| 19 | Kyle Roberts | 0 | 0 | 2 |
| 24 | Taylor Tollette | 0 | 0 | 0 |
| 26 | Adam Mendoza | 3 | 2 | 0 |
| 27 | TJ Marquardt | 1 | 0 | 2 |
| 28 | Travis Tollette | 0 | 0 | 2 |
| 44 | Ville Mattila | 0 | 2 | 0 |
| 55 | Ryan Minkoff | 0 | 3 | 0 |
| 88 | Shane Fabian | 0 | 0 | 0 |
| 89 | Caleb Clark | 0 | 0 | 0 |
| Totals: | 7 | 0 | 22 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 39 | Basil Sampair | 60:00 | 51 | 48 | WIN |
| Totals: | 60:00 | 51 | 48 | 0 | |
1st Period -- Scoring: WLDCTS - Bayer Goal (Runberg, Schipke) 2:06. OWLS - Dickerson Goal (Ackewance, Orttel) 14:00. WLDCTS - Mendoza Goal (Lindquist, Minkoff) 15:52. Penalties: None
2nd Period -- Scoring: WLDCTS - Mendoza Goal (Minkoff) 8:19. WLDCTS - Mendoza Goal (Mattila) 11:10. WLDCTS - Lindquist Goal (Mendoza, Minkoff) 11:17. Penalties: Duggan, WLDCTS (Kneeing, Minor, 2 min) 4:38. Campbell, OWLS (Interference, Minor, 2 min) 5:24. Roberts, WLDCTS (Boarding, Minor, 2 min) 12:12. Campbell, OWLS (Holding, Minor, 2 min) 17:28. Tollette, WLDCTS (Slashing, Minor, 2 min) 19:44.
3rd Period -- Scoring: OWLS - Dickerson Goal (PP) (Kanak) 4:15. WLDCTS - Marquardt Goal (Bayer) 12:09. WLDCTS - Sornsen Goal (Mendoza, Mattila) 17:09. OWLS - Wynia Goal (PP) (Malwitz, Ronowski) 19:02. Penalties: Sachs, WLDCTS (Checking from Behind, Double Minor, 4 min) 2:21. Sachs, WLDCTS (Checking from Behind, Game Ejection, 10 min) 2:21. Erickson, OWLS (Tripping, Minor, 2 min) 5:01. Marquardt, WLDCTS (Checking from Behind, Minor, 2 min) 18:03.