| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Rochester Ice Hawks | 1 | 3 | 1 | 5 |
|
Twin Cities Northern Lights | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rochester Ice Hawks | 8 | 10 | 11 | 29 |
| Twin Cities Northern Lights | 4 | 11 | 15 | 30 |
| Team | PP | PIM |
|---|---|---|
| Rochester Ice Hawks | 2-7 | 10 |
| Twin Cities Northern Lights | 0-5 | 34 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:58 | Rochester Ice Hawks |
Zack King
Goal (PP)
Assists: Chad Mundy , Alex Campbell |
ICEHWK 1 - NLGHTS 0 |
| Time | Team | Penalty Detail | |
| 5:26 | Twin Cities Northern Lights | Ilkka Mansikkamaki: Checking from Behind - Minor (2:00) | |
| 7:53 | Twin Cities Northern Lights | Cody Hans: Slashing - Minor (2:00) | |
| 13:05 | Rochester Ice Hawks | Mathew Hannibal: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:14 | Rochester Ice Hawks |
Zack King
Goal
Assists: Shaun Walters , Tyler Groth |
ICEHWK 2 - NLGHTS 0 |
| 1:07 | Rochester Ice Hawks |
Alex Campbell
Goal
Assists: Korby Anderson , Tyler Groth |
ICEHWK 3 - NLGHTS 0 |
| 12:46 | Rochester Ice Hawks |
Shaun Walters
Goal (PP)
Assists: Korby Anderson , Tyler Groth |
ICEHWK 4 - NLGHTS 0 |
| Time | Team | Penalty Detail | |
| 3:49 | Rochester Ice Hawks | Mike Lezotte: Tripping - Minor (2:00) | |
| 9:08 | Twin Cities Northern Lights | Josh Shingler: Charging - Minor (2:00) | |
| 11:40 | Twin Cities Northern Lights | Josh Shingler: Checking from Behind - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:44 | Rochester Ice Hawks |
Korby Anderson
Goal
|
ICEHWK 5 - NLGHTS 0 |
| Time | Team | Penalty Detail | |
| 3:47 | Twin Cities Northern Lights | Denis Gladkov: Checking from Behind - Minor (2:00) | |
| 3:47 | Twin Cities Northern Lights | Denis Gladkov: No Infraction Type - Misconduct (10:00) | |
| 4:39 | Rochester Ice Hawks | Bench Penalty-Score: Too Many Men on the Ice - Minor (2:00) | |
| 5:01 | Rochester Ice Hawks | Erik Ordahl: Hooking - Minor (2:00) | |
| 12:29 | Twin Cities Northern Lights | Josh Shingler: Elbowing - Minor (2:00) | |
| 15:32 | Rochester Ice Hawks | Korby Anderson: Tripping - Minor (2:00) | |
| 18:04 | Twin Cities Northern Lights | Garrett Windle: Roughing - Minor (2:00) | |
| 18:04 | Twin Cities Northern Lights | Garrett Windle: Unsportsmanlike Conduct - Misconduct (10:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Bench Penalty-Score | 0 | 0 | 2 |
| 2 | Cory Volk | 0 | 0 | 0 |
| 3 | Trevor Wight | 0 | 0 | 0 |
| 5 | Mathew Hannibal | 0 | 0 | 2 |
| 6 | George Jackson | 0 | 0 | 0 |
| 7 | Korby Anderson | 1 | 2 | 2 |
| 13 | Zack King | 2 | 0 | 0 |
| 15 | Tyler Roberg | 0 | 0 | 0 |
| 16 | Alex Whitney | 0 | 0 | 0 |
| 18 | Rick Weber | 0 | 0 | 0 |
| 19 | Alex Campbell | 1 | 1 | 0 |
| 20 | Justin Phelps | 0 | 0 | 0 |
| 21 | Erik Ordahl | 0 | 0 | 2 |
| 22 | Matt Rucinski | 0 | 0 | 0 |
| 23 | Shaun Walters | 1 | 1 | 0 |
| 25 | Ryan Hurd | 0 | 0 | 0 |
| 26 | Tyler Groth | 0 | 3 | 0 |
| 28 | Mike Lezotte | 0 | 0 | 2 |
| 29 | Chad Mundy | 0 | 1 | 0 |
| Totals: | 5 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Simon Eriksson | 60:00 | 30 | 30 | WIN |
| Totals: | 60:00 | 30 | 30 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Bench Penalty-Score | 0 | 0 | 0 |
| 2 | Connor Kiesow | 0 | 0 | 0 |
| 5 | Wes Stanton | 0 | 0 | 0 |
| 6 | Justin Hale | 0 | 0 | 0 |
| 7 | Cody Mickelson | 0 | 0 | 0 |
| 8 | Jonathan Barrick | 0 | 0 | 0 |
| 11 | Josh Shingler | 0 | 0 | 6 |
| 13 | Brett Tobin | 0 | 0 | 0 |
| 16 | Denis Gladkov | 0 | 0 | 12 |
| 17 | Cody Hans | 0 | 0 | 2 |
| 20 | Andrew Callahan | 0 | 0 | 0 |
| 21 | Mike Falvey | 0 | 0 | 0 |
| 22 | Tyler Pace | 0 | 0 | 0 |
| 23 | Matt Stolzberg | 0 | 0 | 0 |
| 25 | Brandon Carlson | 0 | 0 | 0 |
| 26 | Garrett Windle | 0 | 0 | 12 |
| 27 | Chris Weber | 0 | 0 | 0 |
| 28 | Andrew Anderson | 0 | 0 | 0 |
| 29 | Ilkka Mansikkamaki | 0 | 0 | 2 |
| 32 | Nick Kohn | 0 | 0 | 0 |
| 33 | Josh Lehr | 0 | 0 | 0 |
| Totals: | 0 | 0 | 34 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Josh Lehr | 60:00 | 29 | 24 | LOSS |
| Totals: | 60:00 | 29 | 24 | 0 | |
1st Period -- Scoring: ICEHWK - King Goal (PP) (Mundy, Campbell) 6:58. Penalties: Mansikkamaki, NLGHTS (Checking from Behind, Minor, 2 min) 5:26. Hans, NLGHTS (Slashing, Minor, 2 min) 7:53. Hannibal, ICEHWK (Interference, Minor, 2 min) 13:05.
2nd Period -- Scoring: ICEHWK - King Goal (Walters, Groth) 0:14. ICEHWK - Campbell Goal (Anderson, Groth) 1:07. ICEHWK - Walters Goal (PP) (Anderson, Groth) 12:46. Penalties: Lezotte, ICEHWK (Tripping, Minor, 2 min) 3:49. Shingler, NLGHTS (Charging, Minor, 2 min) 9:08. Shingler, NLGHTS (Checking from Behind, Minor, 2 min) 11:40.
3rd Period -- Scoring: ICEHWK - Anderson Goal 7:44. Penalties: Gladkov, NLGHTS (Checking from Behind, Minor, 2 min) 3:47. Gladkov, NLGHTS (No Infraction Type, Misconduct, 10 min) 3:47. Penalty-Score, ICEHWK (Too Many Men on the Ice, Minor, 2 min) 4:39. Ordahl, ICEHWK (Hooking, Minor, 2 min) 5:01. Shingler, NLGHTS (Elbowing, Minor, 2 min) 12:29. Anderson, ICEHWK (Tripping, Minor, 2 min) 15:32. Windle, NLGHTS (Roughing, Minor, 2 min) 18:04. Windle, NLGHTS (Unsportsmanlike Conduct, Misconduct, 10 min) 18:04.