Click here to see the complete stats for every team and every player in the league
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Beasley | 71 |
| 2. | Aidan Verbeke | 68 |
| 3. | Rob Turner | 64 |
| 4. | Ben Henne | 62 |
| 5. | Robert Erickson | 60 |
188.0
| R | Player | PIM |
|---|---|---|
| 1. | Cameron Carns | 188.0 |
| 2. | Jake Myers | 140.0 |
| 3. | Taylor Bargar | 132.0 |
| 4. | Cameron Batchelor | 125.0 |
| 5. | Christian Kalupy | 124.0 |
| R | Player | G |
|---|---|---|
| 1. | Robert Erickson | 34 |
| 2. | Aidan Verbeke | 33 |
| 3. | Rob Turner | 30 |
| 4. | Cody Rich | 29 |
| 5. | Nick Townes | 28 |
| R | Player | A |
|---|---|---|
| 1. | Tyler Beasley | 49 |
| 2. | Ben Henne | 42 |
| 3. | Aidan Verbeke | 35 |
| 4. | Jake Bruhn | 34 |
| 5. | Rob Turner | 34 |
21
| R | Player | W |
|---|---|---|
| 1. | Karel Popper | 21 |
| 2. | Will Schluneger | 17 |
| 3. | Keenan Wallace | 16 |
| 4. | Cody Bishop | 11 |
| 5. | Brad Jerzewski | 11 |
.923
| R | Player | SV % |
|---|---|---|
| 1. | Matt Rowe | .923 |
| 2. | Keenan Wallace | .913 |
| 3. | Austin Campbell | .912 |
| 4. | Karel Popper | .908 |
| 5. | Brad Jerzewski | .899 |
| R | Player | GA |
|---|---|---|
| 1. | Will Schluneger | 45 |
| 2. | Keenan Wallace | 48 |
| 3. | Dan O'leary | 49 |
| 4. | Matt Rowe | 52 |
| 5. | John Sellie-Hanson | 54 |
1373
| R | Player | SOG |
|---|---|---|
| 1. | Austin Carr | 1373 |
| 2. | Brenden Kruckenberg | 915 |
| 3. | Austin Campbell | 774 |
| 4. | Karel Popper | 749 |
| 5. | Cody Bishop | 678 |
1185
| R | Player | SV |
|---|---|---|
| 1. | Austin Carr | 1185 |
| 2. | Brenden Kruckenberg | 800 |
| 3. | Austin Campbell | 706 |
| 4. | Karel Popper | 680 |
| 5. | Matt Rowe | 620 |
2.51
| R | Player | GAA |
|---|---|---|
| 1. | Keenan Wallace | 2.51 |
| 2. | Will Schluneger | 2.64 |
| 3. | Karel Popper | 3.14 |
| 4. | Brad Jerzewski | 3.31 |
| 5. | Austin Campbell | 3.43 |


