Quantcast
skip navigation
Home Minnesota Teams Great Lakes Teams Schedule News Standings Leaders Information Alumni Contact Tryouts Players/Coaches
Esp_logo_genric-
Mn_hockey_logo_post
Large_ajh

MN Owls

Playoffs 2011-2012

Bench Bench

Defaultprofilepicsmall
0 · F

Josh Messick

Img_0013_small
1 · G

Jerid Adamson

Img_0075_small
2 · D

Dallas Tucker

Img_0014_small
3 · D

Jess "Bubba" Engquist

Img_0049_small
7 · F

Kyle Johnson

Img_0055_small
8 · F

Blake Jorenby

Img_0051_small
9 · F

Tanner Vinson

Img_0025_small
10 · F

Ritchie Brown

Defaultprofilepicsmall
11 · F

Kyler Ackewance

Img_0057_small
11 · F

Shawn McElroy

Img_0016_small
12 · F

brett lucas

Defaultprofilepicsmall
12 · F

brett lucas

Esp_lucas_0018_resize_small
12 · F

Nick Ernst

Esp_ernst_0032_resize_small
13 · D

Sam Gottfredson

Defaultprofilepicsmall
14 · D

Kolton Kahoot

Img_0046_small
15 · F

Sheldon Kihle

Img_0078_small
16 · F

Zach Allen

Esp_allen_0014_resize_small
17 · F

Caleb Doherty

Img_0023_small
17 · F

Tim Prinz

Img_0065_small
18 · F

James Pyle

Img_0060_small
20 · F

Robert Erickson

Img_0030_small
21 · F

Danny Pelzer

Img_0079_small
23 · F

TJ Belisle

Defaultprofilepicsmall
23 · F

TJ Belisle

Defaultprofilepicsmall
23 · F

Tim Nakae

Img_0034_small
24 · D

Taylor Bargar

Img_0036_small
25 · F

Dave Pelzer

Defaultprofilepicsmall
26 · F

Sean Baumeister

Defaultprofilepicsmall
26 · F

Jacob Melwitz

Img_0072_small
27 · D

Trevor Morrin

Esp_morrin_0027_resize_small
28 · D

Josh Naundorf

Img_0008_small
29 · G

Brad Jerzewski

Img_0040_small
31 · G

Austin Campbell

Img_0006copy_small
33 · G

Austin Campbell #33·G

Img_0006copy_medium
Height

6'3"

Weight

175

Hometown

Spokane, WA

Goalie Stats

Timeline for 2011-2012

Breakdown GP MIN W L T SOG SV GA GAA SV %
Playoffs 6 217:28 2 2 0 151 136 15 4.14 .901
03/02/2012 at Edina Lakers 6-4 W 1 0:00 0 0 0 0 0 0 0.00 .000
03/03/2012 at Edina Lakers 3-4 L 1 0:00 0 0 0 0 0 0 0.00 .000
03/04/2012 at Edina Lakers 5-3 W 1 60:00 1 0 0 39 36 3 3.00 .923
03/09/2012 at Rochester Ice Hawks 2-6 L 1 59:02 0 1 0 47 42 5 5.08 .894
03/10/2012 vs Rochester Ice Hawks 4-2 W 1 60:00 1 0 0 37 35 2 2.00 .946
03/11/2012 at Rochester Ice Hawks 1-9 L 1 38:26 0 1 0 28 23 5 7.81 .821
Regular Season 34 1309:48 10 12 0 844 767 77 3.53 .909
09/23/2011 vs Rochester Ice Hawks 4-3 W 1 65:00 1 0 0 38 35 3 2.77 .921
09/24/2011 at Rochester Ice Hawks 1-4 L 1 60:00 0 1 0 45 41 4 4.00 .911
10/01/2011 vs Twin Cities Northern Lights 2-3 L 1 65:00 0 1 0 38 35 3 2.77 .921
10/07/2011 vs Hudson Crusaders 3-4 L 1 60:00 0 1 0 31 27 4 4.00 .871
10/22/2011 at Edina Lakers 3-1 W 1 40:00 1 0 0 29 28 1 1.50 .966
10/23/2011 at Twin Cities Northern Lights 4-5 L 1 58:25 0 1 0 55 50 5 5.14 .909
11/19/2011 vs Edina Lakers 4-2 W 1 60:00 1 0 0 32 30 2 2.00 .938
11/25/2011 vs Hudson Crusaders 3-2 W 1 60:00 1 0 0 27 25 2 2.00 .926
11/26/2011 vs Maple Grove Energy 9-0 W 1 0:00 0 0 0 0 0 0 0.00 .000
11/27/2011 at Twin Cities Northern Lights 7-5 W 1 60:00 1 0 0 38 33 5 5.00 .868
12/02/2011 at Dells Ducks 9-4 W 1 60:00 1 0 0 36 32 4 4.00 .889
12/03/2011 at Dells Ducks 4-5 L 1 65:00 0 0 0 37 33 4 3.69 .892
12/09/2011 vs Edina Lakers 6-5 W 1 0:00 0 0 0 0 0 0 0.00 .000
12/10/2011 vs Hudson Crusaders 1-4 L 1 0:00 0 0 0 0 0 0 0.00 .000
12/14/2011 at Edina Lakers 8-1 W 1 40:00 1 0 0 11 10 1 1.50 .909
12/15/2011 at Twin Cities Northern Lights 3-4 L 1 59:23 0 1 0 33 29 4 4.04 .879
12/17/2011 at Hudson Crusaders 5-1 W 1 60:00 1 0 0 35 34 1 1.00 .971
12/30/2011 vs Twin Cities Northern Lights 2-7 L 1 37:00 0 1 0 27 22 5 8.11 .815
12/31/2011 at Rochester Ice Hawks 3-6 L 1 60:00 0 1 0 54 48 6 6.00 .889
01/07/2012 vs Rochester Ice Hawks 2-3 L 1 60:00 0 1 0 33 30 3 3.00 .909
01/13/2012 at Rochester Ice Hawks 5-4 W 1 60:00 1 0 0 57 53 4 4.00 .930
01/15/2012 at Twin Cities Northern Lights 2-3 L 1 60:00 0 1 0 43 40 3 3.00 .930
01/20/2012 at Maple Grove Energy 9-2 W 1 0:00 0 0 0 0 0 0 0.00 .000
01/21/2012 vs Maple Grove Energy 10-3 W 1 0:00 0 0 0 0 0 0 0.00 .000
01/28/2012 vs Twin Cities Northern Lights 2-4 L 1 40:00 0 1 0 34 30 4 6.00 .882
02/03/2012 vs Rochester Ice Hawks 5-3 W 1 0:00 0 0 0 0 0 0 0.00 .000
02/04/2012 at Dells Ducks 4-1 W 1 0:00 0 0 0 0 0 0 0.00 .000
02/05/2012 at Dells Ducks 3-0 W 1 60:00 1 0 0 41 41 0 0.00 1.000
02/10/2012 vs Maple Grove Energy 6-4 W 1 0:00 0 0 0 0 0 0 0.00 .000
02/11/2012 at Hudson Crusaders 1-4 L 1 60:00 0 1 0 32 28 4 4.00 .875
02/17/2012 vs Dells Ducks 5-4 W 1 0:00 0 0 0 0 0 0 0.00 .000
02/18/2012 at Edina Lakers 3-5 L 1 60:00 0 1 0 38 33 5 5.00 .868
02/24/2012 at Rochester Ice Hawks 2-5 L 1 0:00 0 0 0 0 0 0 0.00 .000
02/25/2012 vs Hudson Crusaders 4-5 L 1 0:00 0 0 0 0 0 0 0.00 .000
2011-2012 Totals 40 1527:16 12 14 0 995 903 92 3.61 .908

Skater Stats

Timeline for 2011-2012

Breakdown GP G A PTS PIM
Playoffs 1 0 1 1 0.0
03/04/2012 at Edina Lakers 5-3 W 1 0 1 1 0.0
2011-2012 Totals 1 0 1 1 0.0