Home MJHL Teams League Schedule League News Standings Leaders Information College Lists Forms Contact
Esp1000_logo2

Welcome

To the new online home of the Minnesota Junior Hockey League

MN Wildcats

Regular Season 2009

Team Stats

W L OTL G GPG Avg SOG SOG Avg PP PPG PP% PK PK GA PK%
4 44 2 81 1.62 1189 23.78 392 21 5.36 407 107 73.71

Opponent Stats

G GPG Avg SOG SOG Avg
388 7.76 2756 55.12

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
MN Wildcats 22 28 30 1 381 408 393 7
Opponent 116 151 119 2 927 895 922 12

Skater Stats

# Name GP G A PTS PIM
44 Jordan Myers 48 16 19 35 63.0
21 Tony Folk 50 13 16 29 48.0
12 Daniel Markstrom 46 8 8 16 36.0
19 Kyle Roberts 50 5 8 13 63.0
10 Lucas Lindholm 47 8 4 12 55.0
3 Shay Klitzke 20 2 7 9 16.0
22 Spencer Gaalaas 49 6 3 9 82.0
55 Dan Pletta 46 2 7 9 122.0
17 Cameron Carns 41 1 6 7 135.0
14 Casey Skolnik 19 3 3 6 14.0
77 DJ Buglewicz 49 2 4 6 116.0
4 Jordan Christianson 18 4 1 5 20.0
11 Andrew Tylka 19 0 5 5 89.0
27 Schilar Kessler 17 2 2 4 2.0
23 Cale Arhart 26 0 3 3 50.0
89 Caleb Clark 26 3 0 3 98.0
8 Brendan Rose 37 1 2 3 12.0
25 James Buttermore 8 2 1 3 6.0
9 Blake Koosmann 40 1 1 2 37.0
6 Tyler Brower 17 0 2 2 6.0
28 Brian Gibbons 10 1 1 2 37.0
24 Josh Smart 3 1 0 1 2.0
66 Chad Ballard 39 0 1 1 22.0
88 Matt Whitener 13 0 1 1 24.0
26 Ben Anderson 2 0 1 1 4.0
88 Connor Miles 12 0 1 1 24.0
18 Sam Berndt 18 0 1 1 6.0
4 Mike Walker 6 0 1 1 4.0
13 Shane Fabian 2 0 0 0 0.0
15 Brendan Sullivan 20 0 0 0 24.0
18 Shane Herbert 2 0 0 0 0.0
28 Alex Langiewicz 5 0 0 0 26.0
00 Bench Penalty-Score 34 0 0 0 22.0
25 Hunter Halonen 9 0 0 0 8.0
01 Mike Deslauriers 2 0 0 0 4.0
26 Matt Junker 3 0 0 0 4.0
27 Matt Jones 4 0 0 0 2.0
24 Cole Davidowski 24 0 0 0 8.0
14 Scott Rethwill 8 0 0 0 29.0
23 Jim Crandall 2 0 0 0 2.0
26 Zach Marlow 6 0 0 0 4.0
03 Chad Lowell 1 0 0 0 0.0
23 James Buttermore 1 0 0 0 0.0
11 Andy Tylka 1 0 0 0 0.0
16 Tyler Brower 1 0 0 0 0.0

Goalie Stats

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Chris Ryks 28 1152 1 17 0 1023 883 140 7.29 .863 0
38 Jonathan Gleinser 9 287 1 4 0 223 194 29 6.06 .870 0
1 Michael Deslauriers 18 747 1 13 0 753 642 111 8.92 .853 0
39 Trey Flesch 12 380 0 3 0 362 306 56 8.84 .845 0
1 Kirk McGinley 4 169 0 3 0 150 114 36 12.78 .760 0