Home MJHL Teams League Schedule League News Standings Leaders Information College Lists Forms Contact
Esp1000_logo2

Welcome

To the new online home of the Minnesota Junior Hockey League

Twin Cities Northern Lights

Regular Season 2009

Team Stats

W L OTL G GPG Avg SOG SOG Avg PP PPG PP% PK PK GA PK%
31 16 3 188 3.76 1959 39.18 304 57 18.75 387 53 86.30

Opponent Stats

G GPG Avg SOG SOG Avg
153 3.06 1505 30.10

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Twin Cities Northern Lights 58 67 58 5 613 668 650 28
Opponent 52 56 42 3 503 535 450 17

Skater Stats

# Name GP G A PTS PIM
11 Josh Shingler 50 22 42 64 92.0
26 Garrett Windle 44 30 29 59 34.0
8 Jonathan Barrick 48 12 31 43 136.0
27 Chris Weber 45 14 22 36 56.0
22 Tyler Pace 48 10 18 28 22.0
17 Cody Hans 40 15 10 25 95.0
16 Denis Gladkov 26 11 13 24 6.0
25 Brandon Carlson 47 7 16 23 22.0
9 Marc Gruber 37 10 11 21 29.0
024 Lane Mahoney 28 8 9 17 64.0
21 Mike Falvey 18 7 8 15 8.0
5 Wes Stanton 43 5 7 12 51.0
7 Cody Mickelson 39 8 4 12 38.0
2 Connor Kiesow 46 1 10 11 25.0
20 Andrew Callahan 46 6 5 11 70.0
28 Andrew Anderson 22 5 5 10 16.0
29 Ilkka Mansikkamaki 43 2 8 10 42.0
021 Anthony Benda 12 1 5 6 0.0
23 Matt Stolzberg 43 1 5 6 38.0
6 Justin Hale 39 2 3 5 20.0
09 Dan Shilts 7 1 3 4 0.0
00 Bench Penalty-Score 33 1 3 4 16.0
4 Nic Cohen 11 1 2 3 6.0
10 Jacob Leslie 11 1 2 3 18.0
12 Gary Higgs 13 1 2 3 22.0
18 Tony Nelson 13 1 2 3 4.0
13 Brett Tobin 14 1 2 3 25.0
24 Jeremy Humenny 6 1 2 3 9.0
018 Andy Tufto 12 1 1 2 20.0
3 Kirk Enger 17 0 2 2 0.0
15 Jim Crandall 8 1 1 2 2.0
016 Miguel Rodriguez 6 0 1 1 10.0
19 Jake Schutte 10 0 1 1 2.0
012 Ryan Pittman 5 0 0 0 2.0
019 Kyle Miller 5 0 0 0 0.0

Goalie Stats

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Josh Lehr 41 2017 22 10 0 994 909 85 2.53 .914 3
32 Nick Kohn 25 838 8 6 0 417 369 48 3.44 .885 0
30 Brian Nelson 2 62 1 0 0 32 25 7 6.77 .781 0
31 Ben Herkal 2 104 1 0 0 61 51 10 5.77 .836 0