Home MJHL Teams League Schedule League News Standings Leaders Information College Lists Forms Contact
Esp1000_logo2

Welcome

To the new online home of the Minnesota Junior Hockey League

Twin Cities Northern Lights

Playoffs 2009

#019 Kyle Miller is not active on this roster.

Team Stats

W L OTL G GPG Avg SOG SOG Avg PP PPG PP% PK PK GA PK%
4 1 1 19 3.17 217 36.17 25 5 20.00 27 4 85.19

Opponent Stats

G GPG Avg SOG SOG Avg
15 2.50 171 28.50

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Twin Cities Northern Lights 5 9 4 1 68 75 69 5
Opponent 3 5 6 1 47 48 67 9

Skater Stats

# Name GP G A PTS PIM
21 Mike Falvey 6 7 2 9 0.0
26 Garrett Windle 6 1 6 7 26.0
11 Josh Shingler 6 2 4 6 16.0
8 Jonathan Barrick 6 1 4 5 8.0
17 Cody Hans 6 1 4 5 10.0
25 Brandon Carlson 6 1 2 3 2.0
29 Ilkka Mansikkamaki 6 1 2 3 2.0
27 Chris Weber 6 1 2 3 4.0
2 Connor Kiesow 6 0 2 2 4.0
7 Cody Mickelson 6 2 0 2 2.0
22 Tyler Pace 6 0 2 2 0.0
20 Andrew Callahan 6 1 0 1 4.0
23 Matt Stolzberg 6 0 1 1 6.0
28 Andrew Anderson 5 0 1 1 0.0
6 Justin Hale 6 0 1 1 4.0
16 Denis Gladkov 6 1 0 1 12.0
5 Wes Stanton 5 0 0 0 0.0
32 Nick Kohn 4 0 0 0 0.0
33 Josh Lehr 4 0 0 0 0.0
00 Bench Penalty-Score 6 0 0 0 0.0
19 Jake Schutte 1 0 0 0 2.0
13 Brett Tobin 6 0 0 0 4.0
28 Andrew Anderson 1 0 0 0 0.0

Goalie Stats

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Josh Lehr 6 384 4 2 0 171 156 15 2.34 .912 1